02Recurring revenue
Revenue
Where MRR sits against plan, how it moved this month, and which accounts carry it.
MRR: actual vs. planTrailing 12 months
Actual has run ahead of plan since March — the gap is expansion revenue landing early.
MRR leaderboardBy account
§ 01
Top accounts
$33,780 MRR · 7 accounts| Account | Plan | MRR | Product mix | vs. cohort | 7-week trend |
|---|---|---|---|---|---|
| Northwind Labs | Enterprise | $12,400 | |||
| Meridian Health | Enterprise | $9,800 | |||
| Cobalt Studio | Growth | $4,200 | |||
| Fernwood Co-op | Growth | $3,100 | |||
| Atlas Freight | Growth | $2,750 | |||
| Solace Apps | Starter | $890 | |||
| Brightpath EDU | Starter | $640 |
§ 02
Movement & conversion
How the number changed, and how it's earnedMRR movementMonth over month
Signup → paid funnelLast 30 days